Forge & account
RagMon conversions
Look up 48 RagMon types and the Nomgar each one becomes.
On this page
Use this table to look up RagMon conversions before reviewing your selected tokens in Forge. A type ID describes a card type; it is not your NFT's individual token ID.
Each supported source token keeps its level. The source rarity shown below is the conversion preview's rarity. Variant labels are mapping metadata, not a promise of a separate skin-shop NFT grant. The exact selected token's live Forge review and eligibility checks govern a burn.
RagMon conversion table
| RagMon type | Source RagMon | Resulting Nomgar species | Source rarity | Variant label |
|---|---|---|---|---|
| 1 | Poring | Gloop | Common | — |
| 2 | Disguise | Mimicwing | Rare | — |
| 3 | Baphomet | Ronke | Mythic | — |
| 4 | Creamy | Puffwing | Common | — |
| 5 | Savage Babe | Tusklet | Rare | — |
| 6 | Deviruchi | Impkin | Epic | — |
| 7 | Kobold Archer | Barkshot | Common | — |
| 8 | Stainer | Carapax | Common | — |
| 9 | Peco Peco | Swiftbeak | Rare | — |
| 10 | Sohee | Wispmaid | Epic | — |
| 11 | Chimera | Ravager | Legendary | — |
| 12 | Dracula | Nightfang | Epic | — |
| 13 | Scorpion King | Venomarch | Legendary | — |
| 14 | Yoyo | Cinderp | Common | — |
| 15 | Coco | Mr. Eggplant | Common | — |
| 16 | Chonchon | Mothrix | Common | — |
| 17 | Lunatic | Bounder | Common | — |
| 18 | Grizzly | Mammot | Rare | — |
| 19 | Desert Wolf Baby | Blazepup | Rare | — |
| 20 | Goblin (Axe) | Hackling | Rare | — |
| 21 | Kobold Leader | Brawnhide | Rare | — |
| 22 | Harpy | Screecher | Rare | — |
| 23 | Holden | Deadeye | Epic | — |
| 24 | Hornet | Stingwing | Epic | — |
| 25 | Leaf Cat | Tabbyclaw | Epic | — |
| 26 | Banshee | Wailer | Epic | — |
| 27 | Steam Goblin | Boilerbug | Epic | — |
| 28 | King Alligator | Guin | Legendary | — |
| 29 | Medusa | Stonegaze | Legendary | — |
| 30 | Maya | Bombqueen | Mythic | — |
| 31 | Zenobia | Bloodrose | Mythic | — |
| 32 | Nidhoggr's Shadow | Voidwyrm | Mythic | — |
| 33 | Spore | Cactoo | Common | — |
| 34 | Stone Shooter | Spineshot | Common | — |
| 35 | Alice | Lars Frogmen | Epic | — |
| 36 | Zherlthsh | Whiplash | Legendary | — |
| 37 | Orc Baby | Runtwall | Rare | — |
| 38 | Greatest General | Barkwall | Rare | — |
| 39 | Whisper | Phantom | Epic | — |
| 40 | Kiel-D-01 | Moki | Mythic | — |
| 41 | RSX-0806 | Drillhulk | Legendary | — |
| 42 | Gryphon Baby | Grim Booper | Rare | — |
| 1001 | Crowned Thick Brows Poring (Irochi) | Gloop | Common | Crowned Thick Brows |
| 1003 | Crowned Dark Baphomet (Irochi) | Ronke | Mythic | Crowned Dark |
| 1005 | Horned Purple Savage Babe (Irochi) | Tusklet | Rare | Horned Purple |
| 1006 | Dark Fire Spear Deviruchi (Irochi) | Impkin | Epic | Dark Fire Spear |
| 1023 | Mafia Holden (Irochi) | Deadeye | Epic | Mafia |
| 1036 | Scarlet Heart Zherlthsh (Irochi) | Whiplash | Legendary | Scarlet Heart |
New Nomgar species obtained through partner redemptions are listed separately in partner burning. Selecting a source NFT is not a burn; approval and final transaction confirmation are separate steps.
Values and availability can change. Always review the current in-game offer or Forge confirmation before proceeding.
